TwinTeeth Basic - How to get it
The materials used to build TwinTeeth are very easy to find in any hardware store, electronic store and/or over the Internet.
Open-Source
TwinTeeth is an open-source project for both: hardware and software. You will find here all the blue-prints, bill of materials and source files.
You can distribute, copy and modify it under the terms of the Creative Commons Attribution-NonCommercial 4.0 International License.
We have designed and tested TwinTeeth with much effort in the hope that it will be useful to the community, but WITHOUT WARRANTY OF ANY KIND; tacit or implicit to no particular purpose.
To view a copy of the license, visit http://creativecommons.org/licenses/by-nc/4.0/
Blue Prints
You can download the drawings of the project in Autocad 2006 file format here: TwinTeethBluePrintsV1.31.zip
Version 1.3 includes the lead-screw modification we mentioned in the blog article.
If you don't own an Autocad license, maybe you can use FreeCad to open the file. You can convert them to FreeCad format using this utility. You can also open the DWG files directly in FreeCad if first you import the utility in it. See FreeCAD and DWG.
Anyway you only need the drawings if you want to modify the design because TwinTeeth is very easy to assemble and the tutorial show you how to do it step-by-step.
Printed Parts
Below you will find the list of printed parts. They can be downloaded from here TwinTeethPrintedPartsV1.31.zip
Version 1.3 or above includes the new parts we mentioned in the blog article.
How to print the 3D parts
We used a RepRap Prusa I2 3D printer with a hot-end J-head, a 0.35mm nozzle and 1.75mm PLA filament, but any other configuration is also valid. Most of the pieces have a 20/40% infill. We recommend using speeds of 30-60 mm/sec, although this depends on the printer model.
You can use any slicing program: Cura or Slic3R.
SKU | QTY | Name | .STL file name | Picture |
---|---|---|---|---|
SKU0001 | 3 | Bottom Vertex | SKU0001_BottomVertex.stl | |
SKU0002 | 3 | Top Vertex | SKU0002_TopVertex_V2.stl | |
SKU0003 | 1 | DB15 cover | SKU0003_DB15Cover.stl | |
SKU0005 | 3 | Bearing cover | SKU0005_BallBearingCover.stl | |
SKU0006 | 3 | Motor holder | SKU0006_MotorHolder.stl | |
SKU0007 | 3 | Retainer Knob | SKU0007_RetainerKnob.stl | |
SKU0008 | 1 | Bottom Hexagon | SKU0008_BottomHexagon.stl | |
SKU0009 | 1 | Marker Pen Hexagon | SKU0009_PenToolHeadHexagon.stl | |
SKU0011 | 3 | Lead-screw top support | SKU0011_LeadscrewTopSupport.stl | |
SKU0012 | 3 | Lead-screw top support cover | SKU0012_LeadscrewTopSupportCover.stl | |
SKU0200 | 3 | LM6UU Carriage | SKU0200_LM6UUCarriage.stl | |
SKU0201 | 3 | Carriage Clamp | SKU0201_CarriageClamp.stl | |
SKU0202 | 2 | Half Nut Mould | SKU0202_HalfNutMould.stl | |
SKU0300 | 1 | Effector | SKU0300_Effector.stl | |
SKU0400 | 1 | Laser Toolhead Parts | SKU0400_LaserToolHeadParts.zip | |
SKU0500 | 1 | Dremel 200 Hexagon | SKU0500_Dremel200Hexagon.stl | |
SKU0600 | 1 | 3D printer Hexagon | SKU0600_3DPrinterHexagon.stl | |
SKU0601 | 1 | Gregg's extruder printed parts | SKU0601_GregsExtruderParts.zip | |
SKU0700 | 1 | Dispenser Printed Parts | SKU0700_DispenserToolheadParts.zip | |
SKU0800 | 1 | Camera Printed Parts | SKU0800_CameraParts.zip |
Basic Framework
You will need the following materials to build de framework.
SKU | QTY | Name | Category |
---|---|---|---|
SKU0000 | 1 | Set of TwinTeeth Framework Printed Parts | Printed Parts |
SKU0010 | 1 | Male DB15 Connector 2 rows | Electronics |
SKU0011 | 6 | 20x20mm square plastic tubing end plug | Hardware |
SKU0012 | 3 | 20x20x1.5mm - 400mm Aluminium square tube | Hardware |
SKU0013 | 3 | 42x42x4mm cork pieces (motor foot) | Hardware |
SKU0100 | 1 | Alumininum Fixture bed 70 x80mm | Fixture Bed |
SKU0101 | 1 | Alu round tube 20mm dia. x 10mm | Fixture Bed |
SKU0102 | 1 | Steel or alumininum Stencil 70x80mm | Fixture Bed |
SKU0103 | 1 | 1 way male/female connector (for the bed spring cable) | Electronics |
SKU0104 | 1 | 2.5 x 10mm copper wire | Electronics |
SKU0105 | 8 | 2.5 x 8mm precision dowel pins | Fixture Bed |
SKU0106 | 8 | 2.5 x 6mm precision dowel pins | Fixture Bed |
SKU0203 | 6 | Half anti-backlash nuts | Moulded Part |
SKU0204 | 6 | Springs 6mm(OD)x4mm(ID) x7mm((L) - 0.9mm wire -7.85 N/mm (You can use 3PCS of 15mm of lenght and cut them by the midle) | Hardware |
SKU0301 | 6 | Glass fiber rods 6x3x136mm | Delta Motion |
SKU0302 | 12 | M3 x 10mm threaded rod | Hardware |
SKU0303 | 12 | Hollow rod ends with Balls #5347 | Delta Motion |
SKU0800 | 1 | USB Camera + cable | Electronics |
SKU0805 | 1 | 20x20mm velcro auto-adhesive strip | Hardware |
SKU0900 | 6 | LM6UU linear bearing | Linear Motion |
SKU0901 | 3 | Acme threaded rod 200x10mm - 3mm pitch (Updated: see blog) | Linear Motion |
SKU0902 | 6 | Steel rods - 304x6mm (2 meters) | Linear Motion |
SKU0903 | 6 | F6900ZZ bearing 10x22x6mm | Bearing |
SKU0904 | 3 | Metal motor coupplers 10x5mm | Linear Motion |
SKU1015 | 14 | Zip-tie 2.5x100mm | Hardware |
SKUT214 | 3 | M2 x 14mm plain screws (endstops) | Hardware |
SKUT308 | 16 | M3 x 8mm allen screws | Hardware |
SKUT310 | 12 | M3 x 10mm allen screws | Hardware |
SKUT312 | 12 | M3 x 12mm allen screws | Hardware |
SKUT316 | 30 | M3 x 16mm allen screws | Hardware |
SKUT318 | 9 | M3 x 18mm allen screws | Hardware |
SKUT320 | 14 | M3 x 20mm allen screws | Hardware |
SKUT330 | 6 | M3 x 30mm allen screws | Hardware |
SKUT430 | 6 | M4 x 30mm allen flat head screws | Hardware |
SKUT480 | 1 | M4 x 250mm threaded rod (3 pieces of 80mm for retainers) | Hardware |
SKUTN02 | 3 | M2 nuts | Hardware |
SKUTN03 | 94 | M3 nut | Hardware |
SKUTN04 | 15 | M4 nut | Hardware |
SKUTW03 | 43 | M3 washer | Hardware |
SKUTY03 | 6 | M3 nylock nuts | Hardware |
SKUS001 | 1 | Epoxy resin and glue | Suplies |
SKUS002 | 1 | Graphite powder (10 grams) | Suplies |
SKUS004 | 1 | Teflon tape (1 meter) | Suplies |
SKUS003 | 6 | Drops of oil | Suplies |
Lead-screw improvement: (see blog article)
These are the bolts and nuts needed for install the short (200mm) lead-screws.
SKU | QTY | Name | Category |
---|---|---|---|
SKUT310 | 18 | M3 x 10mm allen screw | Hardware |
SKUT312 | 3 | M3 x 12mm allen screw | Hardware |
SKUTN03 | 21 | M3 nut | Hardware |
SKUT430 | 3 | M4 x 30/35mm allen screw | Hardware |
SKUTN04 | 3 | M4 nut | Hardware |
Laser ToolHead
To build the Laser Toolhead you will need the following:
SKU | QTY | Name | Category |
---|---|---|---|
SKU0400 | 1 | Set of Laser Toolhead printed parts | Printed Part |
SKU0403 | 1 | Diyouware Pickup Driver V3.3 PCB | Electronics |
SKU0404 | 1 | Toshiba Optical Pickup PHR-803T | Electronics |
SKU0405 | 1 | Flat ribbon cable 0.5pitch x 45pines x 200mm | Electronics |
SKU0406 | 1 | FPC Connector 0.5pitch x 45pines top | Electronics |
SKUT330 | 3 | M3 x 30mm allen screws | Hardware |
SKUT318 | 2 | M3 x 18mm allen screws | Hardware |
SKUT335 | 1 | M3 x 35mm allen screws | Hardware |
SKUT314 | 4 | M3 x 14mm allen screws (Pickup Driver PCB)) | Hardware |
SKUTN03 | 10 | M3 nut | Hardware |
SKU0408 | 4 | M3 x 5mm PCB spacers | Hardware |
SKU0409 | 1 | Wiring set to connect the Pickup Driver with DB15 Connector | Electronics |
SKU0410 | 1 | Set of electronics components to build the PickupDriver (see PKPDriver BOM) | Electronics |
SKU1019 | 1 | Female DB15 Connector 2 rows + casing | Electronics |
SKU0407 | 1 | Piece of Solar Film (1 sq meter mirror type) | Suplies |
Drilling ToolHead
At this time we only support Dremel 200 mini-rotary tool but we can very easily re-design the toolhead hexagon to use any other rotary tool. If you have another Dremel or Proxxon model and want to use this toolhead don't heasitate to contact us.
SKU | QTY | Name | Category |
---|---|---|---|
SKU0500 | 1 | Dremel 200 Hexagon | Printed Part |
Solder Paste Dispenser ToolHead
To build the Solder Paste Dispenser Toolhead you will need the following materials:
SKU | QTY | Name | Category |
---|---|---|---|
SKU0700 | 1 | Set of Dispenser Toolhead printed parts | Printed Part |
SKU0707 | 2 | 3mm steel rods - 134mm | Hardware |
SKU0708 | 1 | M5 x 140mm threaded rod | Hardware |
SKU0709 | 1 | M3 x 151mm threaded rod | Hardware |
SKU0710 | 1 | 28BYJ-48-12V motor (hacked to convert it to bipolar) | Motors |
SKU0711 | 1 | 10CC Dispensing luer-lock srynge | Hardware |
SKU0712 | 4 | Dispensing needles | Hardware |
SKU0713 | 1 | 20mm of flex. plastic tube 5mm inside (motor coupler) | Hardware |
SKU1002 | 1 | A4988 Motor Driver + Radiator (shared with 3D printer Toolhead) | Electronics |
SKU1019 | 1 | Female DB15 Connector 2 rows + casing | Electronics |
SKUT308 | 2 | M3 x 8mm allen screws | Hardware |
SKUT310 | 2 | M3 x 10mm allen screws | Hardware |
SKUTN03 | 6 | M3 nut | Hardware |
SKUTN05 | 2 | M5 nut | Hardware |
SKUTY05 | 1 | M5 nyloc nut (top) | Hardware |
SKUS003 | 2 | Drops of oil | Suplies |
3D Printer Toolhead
To build the 3D printer ToolHead you will need the following:
SKU | QTY | Name | Category |
---|---|---|---|
SKU0600 | 1 | 3D printer Hexagon | Printed Part |
SKU0601 | 1 | Set of Gregg extruder's printed parts | Printed Part |
SKU0602 | 1 | M8 Hobbed bolt | Hardware |
SKU0603 | 3 | 608 Bearing | Bearing |
SKU0604 | 2 | 4mm x 15mm Springs | Hardware |
SKU0605 | 1 | 8x10mm steel rod | Hardware |
SKU0606 | 1 | Complete Hot-end (with resistor and thermistance) | Electronics |
SKU0607 | 1 | Wiring set for 3D printer | Electronics |
SKU0608 | 1 | 70 x 80mm x 1.6mm Glass (3D printing surface) | Glass |
SKU0609 | 4 | 8x8mm small PCB pieces (Glass legs) | Electronics |
SKU1002 | 1 | A4988 Motor Driver + Radiator (shared with Dispenser Toolhead) | Electronics |
SKU1003 | 1 | NEMA 17 motors - 45mm | Motors |
SKU1019 | 1 | Female DB15 Connector 2 rows + casing | Electronics |
SKUT320 | 1 | M3 x 20mm allen screws | Hardware |
SKUT330 | 4 | M3 x 30mm allen screws | Hardware |
SKUT335 | 2 | M3 x 40mm allen screws | Hardware |
SKUT318 | 2 | M3 x 18mm allen screws | Hardware |
SKUT310 | 4 | M3 x 10mm allen screws | Hardware |
SKUTN03 | 11 | M3 nut | Hardware |
SKUTW03 | 4 | M3 washer | Hardware |
SKUTW08 | 3 | M8 washers | Hardware |
SKUTY08 | 1 | M8 Nyloc nut | Hardware |
SKUS001 | 1 | Epoxy glue (glue the glass legs) |
Electronics
Finally, you will need the following electronics materials to complete the project:
SKU | QTY | Name | Category |
---|---|---|---|
SKU1000 | 1 | Arduino Mega 2560 | Electronics |
SKU1001 | 1 | Ramps 1.4 | Electronics |
SKU1002 | 3 | A4988 Stepper Motor Driver + Radiators (3D extuder or SP.Dispenser driver not included) | Electronics |
SKU1003 | 3 | NEMA 17 motor - 40mm (3D extruder motor not included) | Motors |
SKU1004 | 3 | DB1 size microswitch without flange (for endstops) | Electronics |
SKU1005 | 1 | 40x40mm 12v Cooling fan (for Ramps & A4988 Drivers) | Electronics |
SKU1006 | 1 | Aligator Electric Clamp (auto-leveling probe) | Electronics |
SKU1007 | 1 | Auto-leveling probe (made with a marker pen and a connector pin) | Electronics |
SKU1008 | 1 | Wiring set (motors - 4 ways, endstops - 2 ways, DB15 bus - 15 ways, power suply, etc) | Electronics |
SKU1009 | 5 | 4-pin connectors (motors and laser signals) | Electronics |
SKU1010 | 4 | 2-pin connectors (end-stops, Focus cable) | Electronics |
SKU1011 | 2 | 1-pin connector (Arduino auto-leveling probe wiring) | Electronics |
SKU1012 | 1 | 4-pin screw terminal connector male/female (for power suply +12v, +5V) | Electronics |
SKU1013 | 1 | Spring telephone cord or similar (only 1 way used for connecting the fixture bed) | Electronics |
SKU1014 | 1 | Shielded Cable 1 way + shield - 1m - (Focus signal) | Electronics |
SKU1015 | 4 | Zip-tie 2.5x100mm | Hardware |
SKU1016 | 1 | ATX power suply with +12V +5V | Electronics |
SKU1017 | 1 | ATX AC Power Cord/Cable (120V/250V) | Electronics |
SKU1018 | 1 | Arduino USB cable | Electronics |
SKUT310 | 4 | M3 x 10mm allen screws (fan) | Hardware |
SKUT2510 | 10 | M2.5 x 10mm screws (for Arduino & endstops) | Hardware |
Diyouware Pickup Driver V3.3
This is the electronic circuit which interfaces between the PHR-803T laser pickup and the Arduino Mega. You will need it for the Laser ToolHead.
Take a look here if you want to know more information about how we hacked the PHR-803T.
You can download the Eagle's CAD files and the BOM from here: TwinTeethPickupDriverV3.3.zip
To complete the board you will need also the following electronic components:
Part | Value | Package | Description |
---|---|---|---|
C1 | 22uf - 10-16V | Type C | Polarized Tantalum Electrolytic Capacitor |
C2 | 39pf | C1206K | Capacitor |
C3 | 33nf | C1206K | Capacitor |
C4 | 39pf | C1206K | Capacitor |
C5 | 22Pf | C1206K | Capacitor |
C6 | 22Pf | C1206K | Capacitor. The shematic shows 24Pf but it is difficult to find on 1206 package. Instead, you can use 22Pf. |
C7 | 100Pf | C1206K | Capacitor |
C8 | 10Pf | C1206K | Capacitor |
C9 | 10Pf | C1206K | Capacitor |
C10 | 100uf - 10-16V | Type C | Polarized Tantalum Electrolytic Capacitor |
C11 | 33nf | C1206K | Capacitor |
C12 | 100nF | C1206K | Capacitor |
C13 | 0.1uf | C1206K | Capacitor |
C14 | 1800pf | C1206K | Capacitor |
C15 | 22uf - 10-16V | Type C | Polarized Tantalum Electrolytic Capacitor |
C16 | 100uf - 10-16V | Type C | Polarized Tantalum Electrolytic Capacitor |
C17 | 0.1uf | C1206K | Capacitor |
C18 | 100uf - 10-16V | Type C | Polarized Tantalum Electrolytic Capacitor |
C19 | 0.1uf | C1206K | Capacitor |
C20 | 1800pf | C1206K | Capacitor |
C21 | 0.1uf | C1206K | Capacitor |
IC1 | LMV321M5 | SOT23-5PIN | IC |
IC2 | TC4425AVOA | SOIC-8PIN | IC |
IC3 | TLC2272D | SOIC-8PIN | Instead you can use TLC2272ID or any other of the family in SOIC 8-pin package |
IC4 | TLC2274 | SOIC-14PIN | Instead you can use TLC2274AID or any other of the family in SOIC 14-pin package |
IC5 | LMV321M5 | SOT23-5PIN | IC |
JMP1 | 0R-JUMPA | R1206 | Jumper SMD |
JMP2 | 0R-JUMPA | R1206 | Jumper SMD |
JP1 | LD Control Signal | Pin header -1X4 | Break Away Pin Header Male 2.54mm |
JP2 | RFSignal | Pin header -1X2 | Break Away Pin Header Male 2.54mm |
JP3 | Lens Servo Signal | Pin header -1X1 | Break Away Pin Header Male 2.54mm |
JP4 | Analog Power Suppy | Pin header -1X2 | Break Away Pin Header Male 2.54mm |
JP5 | FE Signal | Pin header -1X1 | Break Away Pin Header Male 2.54mm |
JP6 | LD PWM Signal | Pin header -1X1 | Break Away Pin Header Male 2.54mm |
L1 | 100uh | We-Ti series | Wurth 100 µH Ferrite Radial Inductor, 0.9A Idc, 0.19O Rdc. 5mm lead pitch |
R1 | 18K | R1206 | Resistor |
R2 | 10K | R1206 | Resistor |
R3 | 18K | R1206 | Resistor |
R4 | 10K | R1206 | Resistor |
R5 | 56K | R1206 | Resistor |
R6 | 56K | R1206 | Resistor |
R7 | 22k | R1206 | Resistor |
R8 | 39K | R1206 | Resistor |
R9 | 10K | R1206 | Resistor |
R10 | 1K2 | R1206 | Resistor |
R11 | 180K | R1206 | Resistor |
R12 | 47k | R1206 | Resistor |
R13 | 22k | R1206 | Resistor |
R14 | 22k | R1206 | Resistor |
R15 | 180K | R1206 | Resistor |
R16 | 68K | R1206 | Resistor |
R17 | 60Ω | R1206 | 60Ω Resistor is difficult to find. Instead you can use 59Ω, 60.4Ω, 61Ω or two in parallel/serie. |
R19 | 2k2 | R1206 | Resistor |
R20 | 68K | R1206 | Resistor |
R21 | 39K | R1206 | Resistor |
R22 | 22k | R1206 | Resistor |
R23 | 1K2 | R1206 | Resistor |
R24 | 1K2 | R1206 | Resistor |
R25 | 1K2 | R1206 | Resistor |
R26 | 2k2 | R1206 | Resistor |
R27 | 2k2 | R1206 | Resistor |
R28 | 18k | R1206 | Resistor |
Please, download and check the electronic cad files to obtain more information.
You will also need the following parts to complete the system.
Part | Value | Package | Description |
---|---|---|---|
SKU0403 | Pickup Driver V3.3 PCB | N/A | Diyouware PHR803-T driver PCB |
SKU0404 | Toshiba PHR803-T | N/A | Blu-ray pickup driver |
SKU0405 | FPC flat cable | N/A | 200mm 45 ways, 0.5mm pitch forward flat cable |
SKU0406 | FPC Connector | XF2H-4515-1LW | FPC Connector 45 ways, 0.5 pitch top |
Hardware & Software Requirements
The system is composed by TwinTeeth and a Server (PC) connected through a USB port and a cable.
TwinTeeth side
Category | Component | Comments | Files |
---|---|---|---|
Hardware | Arduino Mega 2560 | The Atmel CPU board | Datasheet |
Software | TwinTeeth Firmware V2.1 | TwinTeeth's firmware based on Marlin | Download |
Tools | Arduino IDE V1.6.1 | Arduino's development environment | Download |
Server side
Category | Component | Comments | Files |
---|---|---|---|
Hardware | Microsoft Windows Vista 32 or later Min. 1 GB RAM, Graphics 1024 x 768 pixels and recent versions of OpenGL drivers, 2 x USB 2.0 ports. | TwinTeeth Management Console runs on Processing. Processing supports Windows32, 64, MaxOS and Linux. So theorically TTMC will run also on this O.S, but we did not tested it and we can't support it. It is VERY IMPORTANT to install last version of OpenGL drivers. | |
Software | TwinTeeth Management Console V2.3 | The PC side software which will allows you to manage and control TwinTeeth. | Download |
TwinTeeh Eagle's ULPs V2.0 | Eagles's User Language Program to generate drilling and dispensing g-code files. | Download | |
Tools & Libraries | Xloader 1.0 | Utility to load TwinTeeth Firmware into the Arduino Mega. | Download |
Eagle Cadsoft 6.1 or higher | Electronic CAD designing program. | Download | |
Processing 3.0 | Processing is a programming language/development environment needed to run TwinTeeth Management Console. | Download | |
ControlIP5 V2.2.5 library for Processing | A GUI (graphical user interface) library for Processing. | Download | |
Ghostscript 9.15 | Postcript libraries needed by TwinTeeth Management Console. | Download | |
Ghost4J 0.5.1 | Postcript Java libraries needed by TwinTeeth Management Console. | Download | |
PCB-Gcode | If you want to generate etching g-code from Eagle's boards (optional) | Download |
For instructions about how to install all this software, please visit the Build it section.